E-Scooter Overview
E-scooter are getting very popular and are a convenient gadget to quickly travel around the city. Included on the comparison are the Ninebot Scooters: Ninebot MAX, “Ninebot by Segway” ES1 and E2. (Ninebot ES4 is an ES2 with additional battery, ES3 is an ES1 with battery). Xiaomi offers three models as well: Xiaomi Scooter Pro, Xiaomi M365 and Xiaomi M187 Youth Edition. Recently Boosted (producer of Boosted Board) announced their scooter Boosted Rev.
Scooter | Boosted Rev Scooter | Ninebot MAX | Xiaomi Scooter Pro | Xiaomi M365 | Alfawise M1 | Ninebot ES1 | Ninebot ES2 | Xiaomi M187 (Youth Edition) |
---|---|---|---|---|---|---|---|---|
Max. Speed | 39 km/h | 30 km/h | 25 km/h | 25 km/h | 25 km/h | 20 km/h | 25 km/h | 25 km/h |
Range | 35 km | 64 km | 45 km | 30 km | 30 km | 25 km | 25 km | 20 km |
Weight | 20,9 kg | 18,7 kg | 14,2 kg | 12,7 kg | 12,5 kg | 11.3 kg | 12.5 kg | 12 g |
Foldable | yes | yes | yes | yes | yes | yes | yes | yes |
Battery | ? | 551 Wh | 474 Wh | 280 Wh | 350 Wh | 187 Wh | 187 Wh | 187 W |
Additional Battery | n/a | n/a | n/a | n/a | n/a | optional | optional | – |
Motor | (1500 W peak) | 350 W (700 W peak) | 300 W (600 W peak) | 250 W (500 W peak) | 350 W | 250 W | 300 W | 250 W |
Drive | Dual wheel drive | Rear wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Climbing angle | 25% | 15% | 20% | 15% | 15% | |||
Charging Time | 3 h | 6 h | 8,5 h | 5,5 h | 6 h | 3,5 h | 3,5 h | 4 h |
Brakes (front) | Regenerative electric, mechanical disc | mechanical (drum brake – handle) | electric (pre-set) (incl. E-ABS) | electric (pre-set) (incl. E-ABS) | electric (pre-set) (incl. E-ABS) | electric (lever) (incl. E-ABS) | electric (lever) (incl. E-ABS) | electric (pre-set) (incl. E-ABS) |
Brakes (back) | rear fender stomp | electric (incl. E-ABS) | mechanical (disk brakes – handle) | mechanical (disk brakes – handle) | mechanical (disk brakes – handle) | mechanical (step-on) | mechanical (step-on) | mechanical (disk brakes – handle) |
Suspension (front) | no | no | no | no | no | yes | yes | no |
Suspension (back) | no | no | no | no | no | no | yes | no |
Tyres | Pneumatic (air-filled) | tubeless air tires | air tube tires | air tube tires | Vaccuum (front) Honeycomb (back) | solid rubber | solid rubber | air tube tires |
max. Load | ? | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 120 kg |
LCD-Display | yes | yes | yes | no (Smartphone) | yes | yes | yes | no (Smartphone) |
App | yes | yes | yes | yes | yes | yes | yes | yes |
Waterproof | “weatherproof” | IPX 5 | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 |
Available Colors | black | black | black | black, white | black | black | silver | black, white |
Review (Comparison): | Comparison vs Xiaomi Pro | Comparison vs Ninebot Max Comparison vs Xiaomi M365 | Comparison vs Xiaomi M365 Comparison Review vs Ninebot ES2 | Comparison Review vs Xiaomi M365 | ||||
Price: | 1799 USD | 699 USD (pre-sale) | 549 USD Coupon Code: 0c5e8c | 339 USD Coupon Code: eum365 | 340 USD Coupon Code: 28cabb | n/a |
Leave a Reply