The new SJCAM SJ7 Star was released alongside with the new SJ6 Legend:
Main difference of these two cameras is 4K resolution video recording. While SJCAM SJ7 Star is capable of real, native 4K resolution recording, SJ6 Legend is recording interpolated 4K. This is SJCAM’s first native 4K action camera. Additionally the body of SJ7 is made of metal, whereas SJ6’s body is made of plastic. Both cameras feature a 2″ live-view touch display on their backside and can be hooked up with an external microphone. Below you can find a comparison of the latest SJCAM models, followed by the SJCAM SJ7 Star Specs. If you are looking for SJ6 legend information, take a look at my other article:
Comparison
Here’s a comparison of the latest SJCAM cameras including the new SJ8 series cameras:
SJ8 Pro | SJ8 Plus | SJ7 Star | SJ8 Air | SJ6 Legend |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
12 MP Sony IMX377 sensor | 12 MP Sony IMX117 sensor | 12 MP Sony IMX117 sensor | 14 MP Panasonic MN34112PA sensor | 16 MP Panasonic MN34120PA sensor |
Ambarella H22 Processor | Novatek 96683 Processor | Ambarella A12 Processor | Novatek 96658 Processor | Novatek 96660 Processor |
Body: Plastic | Body: Plastic | Body: Metal | Body: Plastic | Body: Plastic |
Lens: 170° FOV Aperture: f/2.8 | Lens: 170° FOV Aperture: f/2.8 | Lens: 166° Aperture: f/2.8 | Lens: 160° FOV Aperture: f/2.6 | Lens: 166° FOV Aperture: f/2.8 |
native 4K max. 60fps | native 4K max. 30fps | native 4K max. 30fps | no 4K | interpolated 4K max. 24fps |
2.7K max. 60 fps | 2.7K max. 60 fps | 2.7K max. 60 fps | 2K (1728x1296) max. 30 fps | 2.5K max. 30 fps |
1080p max. 120fps | 1080p max. 120fps | 1080p max. 120fps | 1080p max. 30fps | 1080p max. 60fps |
720p 240fps | 720p 240fps | 720p 200fps | 720p 30fps | 720p max. 120fps |
Bitrate: 65 Mbps (4K30) | Bitrate: 33 Mbps (4K30) | Bitrate: 12 Mbps (1296p) | ||
Image Stabilization: yes up to 4K 30fps | Image Stabilization: yes up to 4K 30fps | Image Stabilization: yes up to 1080p 60fps | Image Stabilization: no | Image Stabilization: yes up to 1080p 60fps |
6-axis gyro sensor | 3-axis gyro sensor | 3-axis gyro sensor | - | 3-axis gyro sensor |
Digital Video Zoom | Digital Video Zoom | - | Digital Video Zoom | - |
Format: .mp4 / .h264 & .h265 | Format: .mp4 / .h264 & .h265 | Format: .mp4 / .h264 | Format: .mp4 / .h264 | Format: .mp4 / .mov .h264 |
12 MP native Photo Resolution | 12 MP native Photo Resolution | 12 MP native Photo Resolution | 14 MP native Photo Resolution | 16 MP native Photo Resolution |
RAW photo | RAW photo | RAW photo | no RAW photo | RAW photo |
2,33″ Touchdisplay | 2,33″ Touchdisplay | 2″ Touchdisplay | 2,33″ Touchdisplay | 2″ Touchdisplay |
0,96" Frontdisplay | 0,96" Frontdisplay | - | - | 1" Frontdisplay |
Battery: 1200 mAh | Battery: 1200 mAh | Battery: 1050 mAh | Battery: 1200 mAh | Battery: 1050 mAh |
wifi: yes | wifi: yes | wifi: yes | wifi: yes | wifi: yes |
Bluetooth: yes | Bluetooth: yes | Bluetooth: yes | Bluetooth: yes | Bluetooth: yes |
Remote Control: yes | Remote Control: yes | Remote Control: yes | Remote Control: yes | Remote Control: yes |
microSD: up to 128 GB | microSD: up to 128 GB | microSD: up to 128 GB | microSD: up to 128 GB | microSD: up to 128 GB |
USB-C | USB-C | mini USB | USB-C | mini USB |
external microphone: yes | external microphone: yes | external microphone: yes | external microphone: yes | external microphone: yes |
Case & Mounts included (Full Box Set) | Case & Mounts included (Full Box Set) | Case & Mounts included | Case & Mounts included (Full Box Set) | Case & Mounts included |
Retailer/Price: (small box) | Retailer/Price: (small box) | Retailer/Price: | Retailer/Price: (small box) | Retailer/Price: |
SJCAM: 269.00 USD | SJCAM: 179.00 USD | SJCAM: 199.00 USD | SJCAM: 99.00 USD | SJCAM: 159.00 USD |
Banggood: 188.99 USD Coupon Code: 369eae | Banggood: 157.99 USD Coupon Code: b71c67 | Banggood: 135.99 USD | Banggood: 87.99 USD Coupon Code: b71c67 | Banggood: 116.99 USD |
Gearbest: 215.99 USD Coupon Code: SJ8Series1 | Gearbest: 155.99 USD Coupon Code: SJ8Series3 | Gearbest: 159.99 USD | Gearbest: 79.99 USD Coupon Code: SJ8Series5 | Gearbest: 106.99 USD |
Aliexpress: 269.00 USD | Aliexpress: 179.00 USD | Aliexpress: 199.00 USD | Aliexpress: 99.00 USD | Aliexpress: 159.00 USD |
Review | Review | Review | Review | Review |
SJCAM SJ7 Star
Image Sensor:
SJCAM SJ7 Star uses a 12 MP Sony Sensor (IMX117), the same sensor used in GoPro Hero 4 black. The alongside launched SJ6 Legend features a 16 MP Panasonic sensor, but is not capable of native 4K recording. The Sony IMX117 sensor is also used in the new SJ8 Plus, Firefly 8S camera, THIeye T5 or GoPro Hero4 black. YI 4K features the superior Sony IMX377 sensor, same as the new SJ8 Pro.
Chipset:
Chipset will be an Ambarella A12, which can be found other cameras, such as EKEN H8 Pro & Andoer C5.
Frame Rates:
- 4K (3840 x 2160) – 30 fps – native!
- 2.7 K – 30 fps
- 2.5 K – 60 / 30 fps
- 2K (2560 x 1440) – 60 / 30fps
- 1080p (1920 x 1080) – 120 / 60 / 30 fps
- 960p – 120 / 60 / 30 fps
- 720p (1280 x 720) – 200 /120 / 60 / 30 fps
Recording Format:
.mp4 format and h.264 codec.
Image Stabilization:
SJCAM SJ7 Star is equipped with Electronic Image Stabilization (EIS) for smooth videos without vibrations and shaky videos. It uses a Gyro sensor combined with an acceleration sensor to perceive and stabilize vibrations and shaking during a motion. Stabilisation is available up to 1080p resolution with 60fps. The new SJ8 Pro and SJ8 Plus feature EIS also in 4K resolution.
Photo Resolution:
You can choose: 16M/14M/12M/ 8.3 M/5M/3M
12 MP is the sensor size, so all resolutions above will be interpolated. Format is .jpg.
Lens:
166 Degree Wide-angle Lens, f=3mm, F/2.5 aperture.
Connectivity & Ports:
Wifi is built-in to connect with the app (iOS / Android)
SJCAM SJ7 Star also offers microHDMI port for HD video output,
as well as mini USB port to copy files and for charging.
Mic-in via mini USB is available, so you can use an external microphone!
SJ7 does not feature a 1/4″ tripod thread on the bottom compared to SJ6 Legend.
Storage:
SJCAM SJ7 Star supports microSD cards up to 128 GB. Class 10 (U1) is recommended, (U3) for 4K recording.
Display:
On the backside of SJCAM SJ7 Star you will find a large 2″ live-view touch LCD display (240 x 320)!
Battery:
The camera includes a removable 1000 mAh battery. Currently I’m not sure if it is the same shape as the 900 mAh batteries used in SJ4000 & SJ5000 series cameras.
Remote Control:
There will be a remote control for SJCAM SJ7 Star, currently I’m not sure if it is the same Bluetooth remote as for SJCAM M20. It looks like the M20 remote:
Accessories:
SJCAM SJ7 Star comes with a frame to mount it on any GoPro mount, Clip mounts, adhesive mount, tripod adapters and cable. The 30m underwater case is also included, but not shown in this picture.
Dimensions:
Size: 58 x 41 x 20.5mm – which is a little smaller than the SJ6.
Body, Buttons & Ports
Similar to the SJ6 the SJCAM SJ7 Star also has three buttons, but in contrast on different positions. Maybe this is due to the aluminum body of SJ7 Star, whereas SJ6 Legend has a plastic body. Power & Setup buttons are located on the front side of SJ7. On top of the camera there is a record/shutter button. On the side there are ports for micro USB, micro HDMI & microSD card slot. In contrast to SJ6 the SJCAM SJ7 Star doesn’t feature a front data display. Both cameras feature a 2″ live view touch display on the backside.
Functions & Settings
The following image is an illustration of the home screen. A lot of small icons display the current settings of the camera including the operation mode, resolution, frame rate, image quality, FOV, date & time.
Modes
Wiping down get’s you to the “toggles screen” where you have a button for quick access to photo & video library, remote control & wifi settings.
Wiping up get’s you to the modes screen where you can access the available camera modes:
- Capture – for single photos
- Self Timer – to set a delay time for photos
- Photo Burst – for a max. of 10 consecutive photos
- Record – to capture video
- Video Time-laspe – to create a time-lapse with a video file as result
- Photo Time-lapse – to create a time-lapse with several individual photos as result.
To enter the settings either tap the screen or push the settings button on the front of the camera. The following is an excerpt of the features, I’ll update this article as soon as I have the chance to test it myself:
Settings
Photo Mode
Some interesting available features are long exposure, to get great night shots. Manual settings include White Balance, EV Exposure Value correction, ISO (sensor sensitivity) and metering. Not all action cams offer such a variety of settings.
Video Mode
Some of the settings I want to highlight are: FOV (field of view) which you can narrow, motion detection, which starts recording when a motion is detected within the image. Loop recording is available which saves videos in shorter files and overwrites the oldest. That’s beneficial when you use it as dash cam. For that purpose you can also switch on Car DV and and Delay off, so the camera starts when connected to a power source and turns off when disconnected. Similar to photo mode the manual settings include White Balance, EV Exposure Value correction, ISO (sensor sensitivity) and metering.
General Settings
You can switch between PAL and NTSC to either record 30fps or 25fps (or a multiple of that). You can personalize your SJ7 to your demand and set LED lights, Buzzer sound and shut off features to your demand. A very long list of menu languages is available to select: English / French / German / Spanish / Italian / Portuguese / Simplied Chinese / Japanese / Traditional Chinese / Russian / Korean / Romanian / Polish / Czech / Slovak / Hungarian / Danish.
Retailer / Price
- SJCAM: 199.00 USD
- Banggood: 135.99 USD
- Gearbest: 159.99 USD
- Geekbuying: 199.99 USD
- Aliexpress: 159.99 USD (official SJCAM store)
- Amazon:

Comparison
In this chart you can find a spec comparison with other 4K Action Cameras:
GoPro Hero7 black | GoPro Hero6 black | SJCAM SJ8 Pro | YI 4K+ Action Camera | GoPro Hero7 silver | GoPro Hero5 black | Sony FDR-X3000 | YI 4K Action Camera | Xiaomi Mijia | Firefly 8SE | SJCAM SJ7 Star | THIeye T5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sensor | 12 MP ? | 12 MP ? | 12 MP Sony IMX377 | 12 MP Sony IMX377 | 10 MP | 12 MP Sony IMX ? | 12 MP Sony IMX317 | 12 MP Sony IMX377 | 8 MP Sony IMX317 | 12 MP Sony IMX 117 | 12 MP Sony IMX117 | 12 MP Sony IMX 117 |
Processor | GP1 | GP1 | Ambarella H22 | Ambarella H2 | ? | Ambarella A9 | BIONZ X image processor | Ambarella A9 | Ambarella A12 | Ambarella A12 | Ambarella A12 | Ambarella A12 |
Lens | F/2.8, 170° FOV | F/2.8, 170° FOV | F/2.8, 170° FOV | F/2.8, 155° FOV | F/2.8, 170° FOV | F/2.8, 170° FOV | f/2.8, f=17 mm | F/2.8, 155° FOV | F/2.8, 145° FOV | F/2.8, 170° or F/2.8, 90° version | F/2.5, 166° FOV | F/2.5, 170° FOV |
4K Resolution | max. 60fps | max. 60fps | max. 60fps | max. 60fps | max. 30fps | max. 30fps | max. 30fps | max. 30fps | max. 30fps | max. 30fps | max. 30fps | max. 30fps |
Bitrate in 4K | 78 Mbps | 78 Mbps | 65 Mbps | 135 Mbps | 60 Mbps | 60 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 70Mbps | 70Mbps | |
2.7K Resolution | max. 120fps | max. 120fps | n/a | max. 60fps | max. 60fps | max. 60fps | max. 60fps | - (2.5K in 60fps) | max. 30fps (2.5K in 60fps) | max. 30fps (2.5K in 60fps) | max. 30fps (2.5K in 60fps) | |
1080p Resolution | max. 240fps | max. 240fps | max. 120fps | max. 120fps | max. 600fps | max. 120fps | max. 120fps | max. 120fps | max. 120fps | max. 120fps | max. 120fps | max. 120fps |
720p Resolution | max. 240fps | max. 60fps | max. 240fps | max. 240fps | no | max. 240fps | max. 240fps | max. 240fps | max. 240fps | max. 240fps | max. 200fps | max. 240fps |
Photo Resolution | 12 MP | 12 MP | 12 MP | 12 MP | 10 MP | 12 MP | 8 MP | 12 MP | 8 MP | 12 MP | 12 MP | 12 MP |
RAW photo | yes GPR Format | yes GPR Format | yes .RAW Format | yes DNG Format | no | yes GPR Format | no | yes DNG Format | yes DNG Format | no | no | no |
Display | 2″ Touchscreen | 2″ Touchscreen | 2,33″ Touchscreen | 2,19″ Touchscreen | 2″ Touchscreen | 2″ Touchscreen | data only | 2,19″ Touchscreen | 2,44″ Touchscreen | 2" Touchscreen | 2″ Touchscreen | 2" live view |
Battery (Capacity) | 1220 mAh | 1220 mAh | 1200 mAh | 1400 mAh | 1220 mAh built-in! | 1220 mAh | 1240 mAh | 1400 mAh | 1450 mAh | 1200 mAh | 1000 mAh | 1100 mAh |
Image Stabilization | yes up to 4K 60fps | yes up to 4K 30fps | yes up to 4K 30fps | yes up to 4K 30fps | yes up to 2.7K 60fps | yes up to 2.7K 60fps | yes (optical) up to 4K 30fps | yes up to 2.7K 60fps | yes up to 1080p 60fps | yes up to 1080p 60fps | yes up to 1080p 60fps | yes up to 1080p 60fps |
Gyro Sensor | "Hypersmooth" | "superior to Hero5" I guess 6-axis | 6-axis | 3-axis | I guess 3-axis | I guess 3-axis | optical stabilization! | 3-axis | 6-axis (3-axis gyro, 3-axis accelerometer) | 6-axis | 3-axis | 3-axis |
Wifi | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Bluetooth | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Remote Controller | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra |
App | GoPro App iOS, Android | GoPro App iOS, Android | SJCAM Zone iOS, Android | Yi Action App iOS, Android | GoPro App iOS, Android | GoPro App iOS, Android | Action Cam App iOS, Android | Yi Action App iOS, Android | Mi Home App | Firefly Cam iOS, Android | SJCAM Zone iOS, Android | Thieye HD iOS, Android |
Storage | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 64GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) |
USB Port | USB-C port | USB-C port | USB-C port | USB-C port | USB-C port | USB-C port | micro USB port | micro USB port | micro USB port | mini USB port | mini USB port | micro USB port |
A/V Output | yes | yes | yes | yes | yes | yes | yes | yes | (will be added) | yes | yes | yes |
external Microphone | yes via USB-C | yes via USB-C | yes via USB-C | yes via USB-C | no | yes via USB-C | yes via 3,5mm | no | no | yes via mini USB | yes via mini USB | yes via 2.5mm plug |
HDMI Port | micro HDMI | micro HDMI | no | no | no | micro HDMI | micro HDMI | no | no | micro HDMI | micro HDMI | micro HDMI |
Voice Control | yes | yes | no | yes | yes | yes | no | yes | no | no | no | no |
Special Feature | GPS recording | GPS recording | comes with Touchdoor Case | Facebook Live Broadcasting | GPS recording | GPS recording | GPS recording | Facebook Live Broadcasting | Aluminum Frame Body | |||
Mounts | GoPro System on frame/case | GoPro System on frame/case | 1/4" thread on body GoPro System on case | 1/4" thread on body GoPro System on case | GoPro System on frame/case | GoPro System on frame/case | 1/4" thread on body 1/4" thread on case | 1/4" thread on body GoPro System on case | 1/4" thread on body GoPro System on case | 1/4" thread on body GoPro System on case | GoPro System on frame/case | 1/4" thread on body GoPro System on case |
Waterproof | 10m without case 60m with case | 10m without case 60m with case | 30m with case | 40m with case | 10m without case NO case available | 10m without case 60m with case | splash proof without case 60m with case | 40m with case | with case | 30m with case | 30m with case | 30m with case |
Included Accessories | Frame | Frame | Case & Mounts (Full Box) | Many offers include case | Frame | Frame | Underwater Case | - | - kits will be available later | Case & Mounts | Case & Mounts | Case, 2nd battery |
Best Price | Amazon: ![]() | Amazon: ![]() | Banggood: 189.99 USD | Amazon: ![]() | Amazon: ![]() | Amazon: ![]() | Amazon: ![]() | Geekbuying: 159.99 USD | Gearbest: 99.99 USD | Banggood: 119.99 USD | Banggood: 149.99 USD | Gearbest: 119.99 USD |
Review | Review | Review | Review | Review | Review | Review | Review | Review | Review | Review |
Conclusion
Great to see SJCAM offering the first native 4K Action Camera! Who’s the competition? Obviously the YI 4K Action Camera; same as SJ7 Star it offers native 4K recording & a touch display. So does the new GoPro Hero 5 black, which additionally is waterproof without case for 10m. Additional competitors might be EKEN H8 Pro, which offers native 4K video recording, hence only a live view display, not touch and no image stabilization; same as the new Andoer C5. Both have less features, but a way lower price tag.
native 4K resolution and 120 fps in 1080p.
2″ touch display for easy menu navigation.
Electronic Image Stabilization.
External Microphone available (optional)
Remote Control available (optional)
No thread for direct tripod mount (compared to SJ6)
Price is high compared to competitors with similar specs like YI 4K, Andoer C5 & THIeye T5.
Demo Video
In this video Marco from action cam italia compared SJCAM SJ7 with Thieye T5 as they share the same sensor and chipset: