SJCAM recently released 2 new cameras: SJ6 Legend & SJ7 Star wich will be available available alongside SJCAM M20, here’s a comparison followed by a review of M20:
Comparison
Here’s a comparison of the latest SJCAM cameras: SJ6 Legend, SJ7 Star, M20 & SJ5000x elite:
SJ8 Pro | SJ8 Plus | SJ7 Star | SJ8 Air | SJ6 Legend |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
12 MP Sony IMX377 sensor | 12 MP Sony IMX117 sensor | 12 MP Sony IMX117 sensor | 14 MP Panasonic MN34112PA sensor | 16 MP Panasonic MN34120PA sensor |
Ambarella H22 Processor | Novatek 96683 Processor | Ambarella A12 Processor | Novatek 96658 Processor | Novatek 96660 Processor |
Body: Plastic | Body: Plastic | Body: Metal | Body: Plastic | Body: Plastic |
Lens: 170° FOV Aperture: f/2.8 | Lens: 170° FOV Aperture: f/2.8 | Lens: 166° Aperture: f/2.8 | Lens: 160° FOV Aperture: f/2.6 | Lens: 166° FOV Aperture: f/2.8 |
native 4K max. 60fps | native 4K max. 30fps | native 4K max. 30fps | no 4K | interpolated 4K max. 24fps |
2.7K max. 60 fps | 2.7K max. 60 fps | 2.7K max. 60 fps | 2K (1728x1296) max. 30 fps | 2.5K max. 30 fps |
1080p max. 120fps | 1080p max. 120fps | 1080p max. 120fps | 1080p max. 30fps | 1080p max. 60fps |
720p 240fps | 720p 240fps | 720p 200fps | 720p 30fps | 720p max. 120fps |
Bitrate: 65 Mbps (4K30) | Bitrate: 33 Mbps (4K30) | Bitrate: 12 Mbps (1296p) | ||
Image Stabilization: yes up to 4K 30fps | Image Stabilization: yes up to 4K 30fps | Image Stabilization: yes up to 1080p 60fps | Image Stabilization: no | Image Stabilization: yes up to 1080p 60fps |
6-axis gyro sensor | 3-axis gyro sensor | 3-axis gyro sensor | - | 3-axis gyro sensor |
Digital Video Zoom | Digital Video Zoom | - | Digital Video Zoom | - |
Format: .mp4 / .h264 & .h265 | Format: .mp4 / .h264 & .h265 | Format: .mp4 / .h264 | Format: .mp4 / .h264 | Format: .mp4 / .mov .h264 |
12 MP native Photo Resolution | 12 MP native Photo Resolution | 12 MP native Photo Resolution | 14 MP native Photo Resolution | 16 MP native Photo Resolution |
RAW photo | RAW photo | RAW photo | no RAW photo | RAW photo |
2,33″ Touchdisplay | 2,33″ Touchdisplay | 2″ Touchdisplay | 2,33″ Touchdisplay | 2″ Touchdisplay |
0,96" Frontdisplay | 0,96" Frontdisplay | - | - | 1" Frontdisplay |
Battery: 1200 mAh | Battery: 1200 mAh | Battery: 1050 mAh | Battery: 1200 mAh | Battery: 1050 mAh |
wifi: yes | wifi: yes | wifi: yes | wifi: yes | wifi: yes |
Bluetooth: yes | Bluetooth: yes | Bluetooth: yes | Bluetooth: yes | Bluetooth: yes |
Remote Control: yes | Remote Control: yes | Remote Control: yes | Remote Control: yes | Remote Control: yes |
microSD: up to 128 GB | microSD: up to 128 GB | microSD: up to 128 GB | microSD: up to 128 GB | microSD: up to 128 GB |
USB-C | USB-C | mini USB | USB-C | mini USB |
external microphone: yes | external microphone: yes | external microphone: yes | external microphone: yes | external microphone: yes |
Case & Mounts included (Full Box Set) | Case & Mounts included (Full Box Set) | Case & Mounts included | Case & Mounts included (Full Box Set) | Case & Mounts included |
Retailer/Price: (small box) | Retailer/Price: (small box) | Retailer/Price: | Retailer/Price: (small box) | Retailer/Price: |
SJCAM: 269.00 USD | SJCAM: 179.00 USD | SJCAM: 199.00 USD | SJCAM: 99.00 USD | SJCAM: 159.00 USD |
Banggood: 188.99 USD Coupon Code: 369eae | Banggood: 157.99 USD Coupon Code: b71c67 | Banggood: 135.99 USD | Banggood: 87.99 USD Coupon Code: b71c67 | Banggood: 116.99 USD |
Gearbest: 215.99 USD Coupon Code: SJ8Series1 | Gearbest: 155.99 USD Coupon Code: SJ8Series3 | Gearbest: 159.99 USD | Gearbest: 79.99 USD Coupon Code: SJ8Series5 | Gearbest: 106.99 USD |
Aliexpress: 269.00 USD | Aliexpress: 179.00 USD | Aliexpress: 199.00 USD | Aliexpress: 99.00 USD | Aliexpress: 159.00 USD |
Review | Review | Review | Review | Review |
SJCAM M20
Image Sensor:
The camera features the 16 MP Sony IMX206 Exmor sensor. That’s the same sensor used in the Git2 and Xiaomi Yi camera.
This sensor is not capable of native 4K recording (only when the picture is interpolated).
Chipset:
At first SJCAM stated on their blog SJCAM that they are looking at an Ambarella chip (Xiaomi Yi holds the Ambarella A7)
Now it’s confirmed the Novatek 96660 chip will be used, the same one used in Git2 and SJ5000X Elite.
Lens:
There will be an adjustable field of view (Wide – Normal – Narrow) similar to the SJ5000X Elite.
Video Resolution & Frame Rate:
available settings are:
- 4K – max. 24 fps (interpolated)
- 2K – max. 30 fps
- 1080p – max 60 fps
- 720p – max. 120 fps
Recording Format:
The SJCAM M20 will let you choose to record either in .mp4 or .mov
Photo Resolution & Format:
Image resolution up to 16.37MP Pixels (4672 x 3500) is available.
The SJCAM M20 will also be able to shoot RAW photos.
Display:
The SJCAM M20 offers a 1,5″ live view LCD display, the SJ5000X Elite has 2″ e.g.
Battery:
is a 900 mAh detachable battery, similar to all other SJCAM models; I’m currently not sure if also the same size.
Battery life will be up to 80 min in 1080p, also depending on use of gyro or wifi.
Storage:
MicroSD cards up to 32GB are supported, SJCAM states selected cards also up to 64 & 128 GB.
Connectivity & Ports:
SJCAM M20 features microHDMI & microUSB port.
A/V out is available, not sure about mic-in so far.
It is of course wifi equipped and be controllable via app:
SJCAM also introduced a remote control (which is sold separately – 15 USD)
Dimension & Weight:
Now that’s interesting:
Only 29.75 x 54 x 40mm
Only 55 grams with battery (39 grams without)
Here’s the SJ5000X Elite data for comparison:
61 × 42.4 × 25 mm; 74g (with batteries)
Here’s the SJCAM M10 data for comparison:
43.1 x 44.3 x 48.2 mm; 64g
The SJCAM M20 will be smaller an lighter than the existing SJ4000 & SJ5000 series cameras,
very close to the M10 data, but still lighter.
And SJCAM chose a different form factor, not only compared to the other product line, but to most action cameras available!
Special Features:
- Burst Mode with up to 10 pics/second
- built-in gyro for image stabilization
- RAW photos
Accessories:
As all SJCAM models, the M20 comes with a huge pack of accessories including: Waterproof Housing; Quick Release Buckle; Housing Backdoor with Holes; Handlebar Seat post Mount; Curved & Flat Adhesive Mount; 3-Way Pivot Arm Mount; 1 x Frame Mount; Quick Release Clip for The Frame; Vertical Quick Release J-Hook Buckle;Universal 1/4″ Camera Tripod Mount; Bandage Set; Cleaning Cloth; USB Cable & 900mAh Li-ion Battery.
The remote control is sold separately: 15 USD
and also in a bundle with a selfie-stick: 24 USD
Retailer/Price Comparison:
- SJCAM: 119.00 USD
- Banggood: 110.38 USD – coupon code: a2f2a4
- Gearbest: 96.90 USD – coupon code: GBSJM20
- Geekbuying: 104.79 USD
- Aliexpress: 108.79 USD
- Camfere: 108.29 USD
Find my other camera overviews and reviews here.
Conclusion
It seems the M20 is similar to the SJ5000X Elite, but with a larger sensor, the same one used in the Xiaomi Yi and Git2 camera. Seems like nothing new in terms of specs, but the form factor is very interesting as the SJCAM M20 is smaller and lighter than the comparable cameras! I’m very curious about the camera and can hopefully test it soon – stay tuned!
Video Review by SJCAM:
The first video review was release by SJCAM:
Action Cam news right to your inbox?
Join my Newsletter: