GoPro just announced their new lineup of action cameras. As already rumoured the new action camera series is called GoPro Hero7 and features a black, silver and white edition. A similar naming they already used for Hero3 to separate their models. Since GoPro sold its Hero6 black along with Hero5 black and Hero (2018) I expected the new series consisting of 3 cameras is replacing the current lineup of 3 action cameras.
But it turned out a little different. While Hero7 black features minor improvements compared to Hero6 black as expected, Hero7 silver seems to be a step back from Hero5 black (for a higher price!) Here’s all you need to know, let’s take a look at them in detail:
Before checking out the several GoPro cameras I can also recommend another article, to find out if GoPro (or an action camera) is the best suited camera for you:
In my article: best small travel & vlog camera I did a comparison of GoPro Hero7 black, DJI Osmo Pocket and Insta360 One X, they have a lot in common (size, price,…) but each has its pros and cons in different situation.
GoPro Hero 7 Series
GoPro is keeping the “black” label for their best cameras, as they did since Hero3. Interestingly Hero7 black is the only new camera to feature a front screen which was removed from silver and white edition. But that’s not the only difference in body design among those 3. Most surprisingly the battery in Hero7 silver & white is built in, the lens ist not removable, mic-in is not available and the HDMI port was removed. All Hero7 series cameras are waterproof 10m without case, but only Hero7 black is compatible with the underwater case.
I want to give a short overview and compare the one of the 3 new Hero7 models with respective old model. At the bottom of this article you can find a full spec comparison of all of them.
GoPro Hero7 black
Same as Hero4, Hero5 and Hero6 the new GoPro Hero7 black features a 12 MP sensor. Most likely from Sony and the same one also used in SJCAM SJ8 Pro and YI 4K+ action camera which is the IMX377 model. It enables 4K resolution up to 60 fps and image stabilization in 4K.
EIS – Electronic image stabilization was improved during their last models. Hero5 was the first GoPro to introduce image stabilization and it was available up to 2.7K with 60fps. With Hero6 they improved their system, most likely by adding a 6-axis gyro sensor, and it was available up to 4K with 30fps.
With GoPro Hero7 black image stabilization will be available in the highest resolution with the highest frame rate as well – 4K & 60fps. GoPro calls it “HyperSmooth” and a gimbal like experience.
Another new feature that was requested by users for a long time is Live Streaming. Besides that the body is the same as Hero6, now GoPro takes “black” literally and Hero7 black has a black body, compared to the grey one on Hero5 & Hero6.
GoPro Hero7 black vs GoPro Hero6 black – main differences
GoPro Hero7 black
- max. 4K with 60fps
- EIS up to 4K 60fps
- 12 MP photo – jpg & RAW
- HDR Photo
- Hypersmooth stabilization
- Facebook Livestreaming
- 10m waterproof without case
1080p max. 240fps
GPS recording
Voice Control
2″ Touchscreen - Price (Amazon*):
GoPro Hero6 black
- max. 4K with 60fps
- EIS up to 4K 30fps
- 12 MP photo – jpg & RAW
- –
- 6-axis stabilization
- –
- 10m waterproof without case
1080p max. 240fps
GPS recording
Voice Control
2″ Touchscreen - Price (Amazon*):
*prices are live feed from Amazon and sometimes not shown
GoPro Hero7 black vs DJI OSMO Action – main differences
Since DJI recently released their first action camera (which is very similar to GoPro Hero7 black) I also want to show you a short comparison:
GoPro Hero7 black
- 12MP – 1/2.3″ sensor
Sony IMX277* - 170° F2.8 lens
- Digital Zoom
- 4K resolution – max. 60fps
- 1080p resolution – max. 240fps
- Bitrate: 78 Mbps
.h265 codec - Electronic Image Stabilization
up to 4K 60fps
“Hypersmooth” - 12 MP photo – jpg & RAW (.gpr)
- Live Streaming
- 10m waterproof without case
- 60m dive case
- ProTunes (flat color)
- HDR photo (not video)
- Voice Control
- GPS recording
- Backside: 2″ Touchscreen
Frontside: Data Screen - 1220 mAh battery
- 3 internal microphones
- external microphone available
- micro SD card
up to 128 GB - Price:
DJI OSMO Action
- 12MP – 1/2.3″ sensor
Sony IMX277* - 145° F2.8 lens
- Zoom?
- 4K resolution – max. 60fps
- 1080p resolution – max. 240fps
- Bitrate: 100 Mbps
.h264 codec - Electronic Image Stabilization
up to 4K 60fps
“RockSteady” - 12 MP photo – jpg & RAW
- –
- 11 m waterproof without case
- dive case ?
- D-Cinelike (flat color)
- HDR video (not photo)
- Voice Control
- –
- Backside: 2.25″ Touchscreen
Frontside: Live-view Screen - 1300 mAh battery
- dual internal microphones
- external microphone available
- micro SD card
up to 256 GB - Price: $ 349
It seems that DJI OSMO Action has the better image stabilization and is a b it better suited for vlogs as it has a front facing live view screen to check recording. Even though DJI OSMO Action has a higher bitrate, GoPro Hero7 black uses the .h265 codec which is better. Even tough the bitrate is lower, the image details are better. For more info check my comparison: DJI OSMO Action vs GoPro Hero7 black vs SJCAM SJ9 Strike. (SJ9 Strike is about 100 USD cheaper but similar in specs)
Deal Alert!
Here’s an interesting deal from TomTop: They offer GoPro Hero7 black for 349 USD with free international shipping. Maybe an interesting deal if you don’t have access to Amazon US. It is even more interesting for Europe since the final price is 314 EUR and it includes customs and taxes. So it is cheaper than the EU Amazon stores:
GoPro Hero7 silver
At first I thought Hero7 silver is replacing Hero5 black, but it turns out this camera is way inferior. Compared to Hero5 black, Hero6 black & Hero7 black the new silver edition features a built-in battery. The lens can’t be removed, it doesn’t feature a HDMI port, mic-in via USB-C port is not available as well as Protune settings. Hero5 silver features a 10 MP sensor, so it is actually closer to Hero5 white and Hero (2018) rather than Hero5 black. Therefore only 10 MP resolution photos are available, but only in jpg, RAW photo is not available. Max. video resolution is 4K with 30fps. Hero7 silver is not compatible with GoPro Karma nor the GoPro Supersuit (dive housing).
GoPro Hero7 silver vs GoPro Hero5 black – main differences
GoPro Hero7 silver
- 4K with max. 30fps
- 1080p with max. 60fps
- 10 MP photo – jpg only
- EIS up to 1080p 60fps
- built-in battery
- not Karma compatible
- no external microphone
- no HDMI port
- no ProTune
- 10m waterproof without case
no underwater case - no Front Display
- 2″ Touchscreen
GPS recording
Voice Control - Price (Amazon*):
GoPro Hero5 black
- 4K with max. 30fps
- 1080p with max. 120fps
- 12 MP photo – jpg & RAW
- EIS up to 2.7K 60fps
- removable battery
- Karma compatible
- external microphone
- micro HDMI port
- ProTune
- 10m waterproof without case
60m underwater case available - Front Display
- 2″ Touchscreen
GPS recording
Voice Control - Price (Amazon*):
*prices are live feed from Amazon and sometimes not shown
GoPro Hero7 white
It seems GoPro Hero7 white is replacing GoPro Hero (2018) as it is very similar. It also features a 10 MP sensor and doesn’t offer 4K video recording. White edition is limited to 1080p 60fps video, actually it is recording in 1440p (4:3) which is cropped to 16:9. Same as Hero7 silver its battery is built in, it is not Karma compatible, nor with the underwater case SuperSuite and White doesn’t offer HDMI, mic-input or Protunes. Whereas Hero7 Silver does offer GPS recording, it is not available on Hero7 white and was not on Hero (2018).
GoPro Hero7 white vs GoPro Hero (2018) – main differences
GoPro Hero7 white
- no 4K
- 1080p with max. 60fps
- 10 MP photo – jpg only
- EIS up to 1080p 60fps
- built-in battery
- not Karma compatible
- no external microphone
- no HDMI port
- 10m waterproof without case
no underwater case - no Front Display
- 2″ Touchscreen
Voice Control - Price (Amazon*):
GoPro Hero5 (2018)
- no 4K
- 1080p with max. 60fps
- 10 MP photo – jpg only
- EIS up to 1080p 60fps
- removable battery
- not Karma compatible
- no external microphone
- micro HDMI port
- 10m waterproof without case
60m underwater case available - Front Display
- 2″ Touchscreen
Voice Control - Price (Amazon*): about $180
*prices are live prices from Amazon and sometimes not shown
GoPro Hero7 vs Hero6 vs Hero5
Here you can compare the GoPro Hero7 lineup with Hero6 black and Hero5 black:
GoPro Hero7 black | GoPro Hero6 black | GoPro Hero7 silver | GoPro Hero5 black | GoPro Hero7 white | GoPro Hero (2018) | |
---|---|---|---|---|---|---|
Sensor | 12 MP | 12 MP | 10 MP | 12 MP | 10 MP | 10 MP |
Lens | F/2.8, 170° FOV | F/2.8, 170° FOV | F/2.8, 170° FOV | F/2.8, 170° FOV | F/2.8, 170° FOV | F/2.8, 170° FOV |
4K Resolution | max. 60fps | max. 60fps | max. 30fps | max. 30fps | no | no |
Bitrate in 4K | 78 Mbps | 78 Mbps | 60 Mbps | 60 Mbps | n/a | n/a |
1080p Resolution | max. 240fps | max. 240fps | max. 60fps | max. 120fps | max. 60fps | max. 60fps |
720p Resolution | max. 240fps | max. 60fps | no | max. 240fps | no | no |
Photo Resolution | 12 MP | 12 MP | 10 MP | 12 MP | 10 MP | 10 MP |
RAW photo | yes GPR Format | yes GPR Format | no | yes GPR Format | no | no |
Display | 2″ Touchscreen | 2″ Touchscreen | 2″ Touchscreen | 2″ Touchscreen | 2″ Touchscreen | 2″ Touchscreen |
Battery (Capacity) | 1220 mAh removable | 1220 mAh removable | 1220 mAh built-in! | 1220 mAh removable | 1220 mAh built-in! | 1220 mAh removable |
Image Stabilization | yes up to 4K 60fps | yes up to 4K 30fps | yes up to 1080p 60fps | yes up to 2.7K 60fps | yes up to 1080p 60fps | yes up to 1080p 60fps |
Wifi | yes | yes | yes | yes | yes | yes |
Bluetooth | yes | yes | yes | yes | yes | yes |
Remote Controller | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra |
Storage | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) |
USB Port | USB-C port | USB-C port | USB-C port | USB-C port | USB-C port | USB-C port |
HDMI Port | micro HDMI | micro HDMI | no | micro HDMI | no | micro HDMI |
external Microphone | yes via adapter | yes via adapter | no | yes via adapter | no | no |
Voice Control | yes | yes | yes | yes | yes | yes |
GPS recording | yes | yes | yes | yes | no | no |
Live Streaming | yes | no | no | no | no | no |
Waterproof | 10m without case 60m with case | 10m without case 60m with case | 10m without case no case available! | 10m without case 60m with case | 10m without case no case available! | 10m without case 60m with case |
KARMA compatible | yes | yes | no | yes | no | no |
Included Accessories | Frame Mount adhesive Mount | Frame Mount adhesive Mount | Frame Mount adhesive Mount | Frame Mount adhesive Mount | Frame Mount adhesive Mount | Frame Mount adhesive Mount |
Price | Amazon: ![]() | Amazon: ![]() | Amazon: ![]() | Amazon: ![]() | Amazon: ![]() | Amazon: ![]() |
Conclusion
If money is not an issue for you, go for GoPro Hero7 black – it is the best GoPro built up to now and probably the best action camera available. Is it worth the update from Hero6 black? I’m not sure. You get a better EIS, which is also available in 4K with 60fps (compared to 4K 30fps with Hero6). Additionally you get HDR photo, live-streaming and built in hyper lapse. Not enough for me, but I would definitely upgrade my Hero5 black.
Instead of going for GoPro Hero7 silver I would go for Hero5 black. Hero5 black is cheaper with better specs than Hero7 silver!
Same goes for Hero7 white vs Hero (2018). Hero (2018) seems to be better at a lower price tag. Seems like going for the existing cameras is more interesting than getting the new models – or am I missing something?
I’m confused by this strategy but I would go for special clearance sale deals on remaining stock or go for Hero7 black.
Alternatives?
Still GoPro stands out as there is not a real competitor offering similar features such as 10m waterproof without case and audio is really astonishing. 2 competitors come close as they also offer 4K 60fps (but EIS only up to 30fps): SJCAM SJ8 Pro, which also shows great results with EIS. The price is great, in fact you can get 2 of them for the price of a Hero7 black: 173 USD. And there’s YI4K+, which is a bit older and EIS is not that advanced. But with a price of 228 USD it is not even cheaper. Competitors have to catch up as GoPro is increasing its lead.
Looking for cameras around 100 USD?
I compared 3 action cameras for around 100 USD with GoPro Hero5 black, you might want to check them out:
Not sure which Accessoires to get? Check out my Top5 GoPro Accessories for Holidays – Review.
Comparison with other 4K Action Cameras
GoPro Hero7 black | GoPro Hero6 black | SJCAM SJ8 Pro | YI 4K+ Action Camera | GoPro Hero7 silver | GoPro Hero5 black | Sony FDR-X3000 | YI 4K Action Camera | Xiaomi Mijia | Firefly 8SE | SJCAM SJ7 Star | THIeye T5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sensor | 12 MP ? | 12 MP ? | 12 MP Sony IMX377 | 12 MP Sony IMX377 | 10 MP | 12 MP Sony IMX ? | 12 MP Sony IMX317 | 12 MP Sony IMX377 | 8 MP Sony IMX317 | 12 MP Sony IMX 117 | 12 MP Sony IMX117 | 12 MP Sony IMX 117 |
Processor | GP1 | GP1 | Ambarella H22 | Ambarella H2 | ? | Ambarella A9 | BIONZ X image processor | Ambarella A9 | Ambarella A12 | Ambarella A12 | Ambarella A12 | Ambarella A12 |
Lens | F/2.8, 170° FOV | F/2.8, 170° FOV | F/2.8, 170° FOV | F/2.8, 155° FOV | F/2.8, 170° FOV | F/2.8, 170° FOV | f/2.8, f=17 mm | F/2.8, 155° FOV | F/2.8, 145° FOV | F/2.8, 170° or F/2.8, 90° version | F/2.5, 166° FOV | F/2.5, 170° FOV |
4K Resolution | max. 60fps | max. 60fps | max. 60fps | max. 60fps | max. 30fps | max. 30fps | max. 30fps | max. 30fps | max. 30fps | max. 30fps | max. 30fps | max. 30fps |
Bitrate in 4K | 78 Mbps | 78 Mbps | 65 Mbps | 135 Mbps | 60 Mbps | 60 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 70Mbps | 70Mbps | |
2.7K Resolution | max. 120fps | max. 120fps | n/a | max. 60fps | max. 60fps | max. 60fps | max. 60fps | - (2.5K in 60fps) | max. 30fps (2.5K in 60fps) | max. 30fps (2.5K in 60fps) | max. 30fps (2.5K in 60fps) | |
1080p Resolution | max. 240fps | max. 240fps | max. 120fps | max. 120fps | max. 600fps | max. 120fps | max. 120fps | max. 120fps | max. 120fps | max. 120fps | max. 120fps | max. 120fps |
720p Resolution | max. 240fps | max. 60fps | max. 240fps | max. 240fps | no | max. 240fps | max. 240fps | max. 240fps | max. 240fps | max. 240fps | max. 200fps | max. 240fps |
Photo Resolution | 12 MP | 12 MP | 12 MP | 12 MP | 10 MP | 12 MP | 8 MP | 12 MP | 8 MP | 12 MP | 12 MP | 12 MP |
RAW photo | yes GPR Format | yes GPR Format | yes .RAW Format | yes DNG Format | no | yes GPR Format | no | yes DNG Format | yes DNG Format | no | no | no |
Display | 2″ Touchscreen | 2″ Touchscreen | 2,33″ Touchscreen | 2,19″ Touchscreen | 2″ Touchscreen | 2″ Touchscreen | data only | 2,19″ Touchscreen | 2,44″ Touchscreen | 2" Touchscreen | 2″ Touchscreen | 2" live view |
Battery (Capacity) | 1220 mAh | 1220 mAh | 1200 mAh | 1400 mAh | 1220 mAh built-in! | 1220 mAh | 1240 mAh | 1400 mAh | 1450 mAh | 1200 mAh | 1000 mAh | 1100 mAh |
Image Stabilization | yes up to 4K 60fps | yes up to 4K 30fps | yes up to 4K 30fps | yes up to 4K 30fps | yes up to 2.7K 60fps | yes up to 2.7K 60fps | yes (optical) up to 4K 30fps | yes up to 2.7K 60fps | yes up to 1080p 60fps | yes up to 1080p 60fps | yes up to 1080p 60fps | yes up to 1080p 60fps |
Gyro Sensor | "Hypersmooth" | "superior to Hero5" I guess 6-axis | 6-axis | 3-axis | I guess 3-axis | I guess 3-axis | optical stabilization! | 3-axis | 6-axis (3-axis gyro, 3-axis accelerometer) | 6-axis | 3-axis | 3-axis |
Wifi | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Bluetooth | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Remote Controller | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra | yes, optional extra |
App | GoPro App iOS, Android | GoPro App iOS, Android | SJCAM Zone iOS, Android | Yi Action App iOS, Android | GoPro App iOS, Android | GoPro App iOS, Android | Action Cam App iOS, Android | Yi Action App iOS, Android | Mi Home App | Firefly Cam iOS, Android | SJCAM Zone iOS, Android | Thieye HD iOS, Android |
Storage | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 64GB) | microSD (up to 128GB) | microSD (up to 128GB) | microSD (up to 128GB) |
USB Port | USB-C port | USB-C port | USB-C port | USB-C port | USB-C port | USB-C port | micro USB port | micro USB port | micro USB port | mini USB port | mini USB port | micro USB port |
A/V Output | yes | yes | yes | yes | yes | yes | yes | yes | (will be added) | yes | yes | yes |
external Microphone | yes via USB-C | yes via USB-C | yes via USB-C | yes via USB-C | no | yes via USB-C | yes via 3,5mm | no | no | yes via mini USB | yes via mini USB | yes via 2.5mm plug |
HDMI Port | micro HDMI | micro HDMI | no | no | no | micro HDMI | micro HDMI | no | no | micro HDMI | micro HDMI | micro HDMI |
Voice Control | yes | yes | no | yes | yes | yes | no | yes | no | no | no | no |
Special Feature | GPS recording | GPS recording | comes with Touchdoor Case | Facebook Live Broadcasting | GPS recording | GPS recording | GPS recording | Facebook Live Broadcasting | Aluminum Frame Body | |||
Mounts | GoPro System on frame/case | GoPro System on frame/case | 1/4" thread on body GoPro System on case | 1/4" thread on body GoPro System on case | GoPro System on frame/case | GoPro System on frame/case | 1/4" thread on body 1/4" thread on case | 1/4" thread on body GoPro System on case | 1/4" thread on body GoPro System on case | 1/4" thread on body GoPro System on case | GoPro System on frame/case | 1/4" thread on body GoPro System on case |
Waterproof | 10m without case 60m with case | 10m without case 60m with case | 30m with case | 40m with case | 10m without case NO case available | 10m without case 60m with case | splash proof without case 60m with case | 40m with case | with case | 30m with case | 30m with case | 30m with case |
Included Accessories | Frame | Frame | Case & Mounts (Full Box) | Many offers include case | Frame | Frame | Underwater Case | - | - kits will be available later | Case & Mounts | Case & Mounts | Case, 2nd battery |
Best Price | Amazon: ![]() | Amazon: ![]() | Banggood: 189.99 USD | Amazon: ![]() | Amazon: ![]() | Amazon: ![]() | Amazon: ![]() | Geekbuying: 159.99 USD | Gearbest: 99.99 USD | Banggood: 119.99 USD | Banggood: 149.99 USD | Gearbest: 119.99 USD |
Review | Review | Review | Review | Review | Review | Review | Review | Review | Review | Review |







